MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010
NAME: Butterfly Crossing CITY: Little Switzerland STATE: North Carolina
ELEV: 3450 LAT: 35.84573N LONG: 082.09731W
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
04 66.7 76.5 15:25 55.8 07:01 00.0 01.7 00.00 01.0 11.5 13:12 N
05 65.4 77.9 14:34 56.3 06:40 00.0 00.4 00.00 02.4 12.7 17:07 N
06 67.7 82.0 14:55 57.0 06:15 00.0 02.8 00.00 00.7 11.5 12:36 N
07 66.4 76.5 13:07 57.0 06:49 00.0 01.4 00.00 02.5 14.9 17:16 S
08 62.3 71.1 13:14 46.6 00:00 02.6 00.0 00.00 01.0 14.9 12:25 SSE
09 49.1 63.1 15:12 37.9 07:06 15.9 00.0 00.00 01.2 12.7 08:57 S
10 47.0 57.3 14:07 39.0 06:35 18.0 00.0 00.00 01.9 11.5 13:36 SW
11 49.6 56.7 00:00 45.9 05:20 15.4 00.0 00.24 00.5 09.2 08:50 SSW
12 63.0 70.7 17:14 56.7 00:10 01.9 00.0 00.00 00.1 05.8 19:16 WSW
13 66.4 75.9 12:48 58.3 05:14 00.0 01.5 00.00 00.9 11.5 13:47 WSW
14 67.5 75.9 13:40 59.9 00:00 00.0 02.6 00.24 00.5 08.1 19:56 WNW
15 66.1 79.5 12:53 59.5 07:01 00.0 01.1 00.00 00.8 08.1 15:55 ENE
16 63.5 71.8 14:40 60.0 07:13 01.5 00.0 00.51 00.9 11.5 00:33 NW
17 61.2 66.6 15:51 57.6 00:00 03.8 00.0 00.20 00.1 06.9 21:49 SE
18 58.0 64.2 11:54 54.9 00:00 06.9 00.0 00.00 00.0 05.8 23:52 WSW
19 58.3 70.0 14:33 52.0 05:39 06.7 00.0 00.00 00.4 08.1 23:05 ENE
20 57.4 66.5 16:15 50.4 06:17 07.6 00.0 00.00 00.8 08.1 16:59 NW
21 57.8 60.1 18:27 55.2 02:06 07.2 00.0 00.31 00.2 08.1 20:11 WNW
22 62.1 68.1 15:41 58.3 06:49 02.8 00.0 00.04 00.2 08.1 01:06 N
23 66.1 76.6 13:58 59.0 04:54 00.0 01.1 00.00 00.4 11.5 11:05 N
24 62.0 69.8 13:23 58.1 06:57 02.9 00.0 00.24 01.0 09.2 18:30 NW
25 62.0 69.3 14:17 58.8 07:29 02.9 00.0 00.67 01.2 10.3 03:53 NE
26 66.5 80.6 15:05 63.0 23:59 00.0 01.6 00.35 00.3 08.1 19:10 W
27 71.6 79.0 13:27 67.3 00:08 00.0 06.6 00.04 00.2 08.1 11:12 S
28 71.8 79.3 14:02 68.2 03:56 00.0 06.8 00.51 00.0 05.8 16:29 E
29 72.6 81.7 14:14 67.6 05:48 00.0 07.6 00.00 00.1 13.8 21:10 NE
30 66.1 76.1 15:02 60.4 06:03 00.0 01.1 00.00 00.9 11.5 16:36 NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
63.1 (64.1) 82.0 day 06 37.9 day 09 096.4 039.5 02.95 00.8 15.0 day 16 NNW
Min <= 86: 31
Max Rain: 0.67 ON 25-07-10
Days of Rain: 13 (> .008in) 10 (> .08in) 0 (> 0.8in)