MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2008
NAME: Butterfly Crossing CITY: Little Switzerland STATE: North Carolina
ELEV: 3450 LAT: 35.84573N LONG: 082.09731W
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 70.4 77.2 15:08 66.0 07:12 00.0 05.5 00.04 00.1 08.1 11:00 E
02 70.7 80.9 13:27 66.4 04:05 00.0 05.8 00.04 00.1 08.1 18:46 ENE
03 69.9 78.6 14:09 64.8 06:29 00.0 04.9 00.00 00.0 08.1 12:29 SE
04 71.4 82.4 14:19 64.9 07:34 00.0 06.5 00.00 00.0 05.8 14:18 NNW
05 73.5 83.5 15:24 68.0 02:27 00.0 08.6 00.00 00.1 09.2 10:41 E
06 72.7 80.8 15:06 68.5 08:50 00.0 07.8 00.08 00.0 08.1 08:12 E
07 69.6 77.2 13:13 64.0 00:00 00.0 04.7 00.00 00.0 08.1 01:23 SE
08 65.7 76.5 14:59 59.0 07:12 00.0 00.8 00.00 00.1 06.9 09:14 SE
09 64.8 74.7 14:37 57.6 06:57 00.1 00.0 00.00 00.0 08.1 11:47 SE
10 67.0 77.7 14:45 60.8 07:06 00.0 02.0 00.00 00.0 08.1 14:32 E
11 65.7 77.1 14:24 58.6 06:35 00.0 00.7 00.00 00.1 10.3 11:22 ESE
12 64.3 74.5 14:34 55.8 06:54 00.7 00.0 00.00 00.2 06.9 17:25 SSW
13 63.6 69.4 15:59 58.6 08:23 01.3 00.0 00.67 00.1 09.2 19:02 SSW
14 64.8 73.1 14:01 60.4 07:12 00.2 00.0 00.04 00.0 04.6 15:25 ESE
15 66.4 74.7 13:30 60.6 06:44 00.0 01.5 00.00 00.0 09.2 12:10 SSE
16 66.3 74.5 14:31 61.5 07:21 00.0 01.4 00.00 00.0 06.9 16:47 SE
17 65.0 72.0 13:23 58.3 07:17 00.0 00.1 00.00 00.3 08.1 16:19 SSW
18 67.4 77.3 13:45 59.9 07:04 00.0 02.4 00.00 00.0 06.9 15:16 SSW
19 69.7 80.1 14:50 62.8 07:09 00.0 04.7 00.00 00.0 08.1 13:24 SE
20 69.8 77.0 14:54 64.4 04:39 00.0 04.8 00.00 00.3 09.2 16:06 S
21 67.8 73.4 13:47 63.3 08:30 00.0 02.8 00.00 00.8 11.5 16:41 SSW
22 66.3 72.7 12:20 61.5 09:02 00.0 01.4 00.00 00.6 11.5 13:07 SSW
23 65.9 72.6 14:25 61.0 08:25 00.0 01.0 00.00 00.5 11.5 15:58 SSW
24 66.5 73.3 14:33 62.2 03:45 00.0 01.6 00.00 00.2 10.3 14:11 SSW
25 66.5 68.4 15:59 65.1 00:00 00.0 01.6 00.43 00.0 04.6 22:05 SSE
26
----------------------------------------------------------------------------------------------------------------------------------------------------------
67.7 (69.1) 83.5 day 05 55.8 day 12 002.3 070.7 01.30 00.1 11.5 day 22 SSE
Min <= 86: 25
Max Rain: 0.67 ON 13-08-08
Days of Rain: 6 (> .008in) 2 (> .08in) 0 (> 0.8in)