MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010
NAME: Butterfly Crossing CITY: Little Switzerland STATE: North Carolina
ELEV: 3450 LAT: 35.84573N LONG: 082.09731W
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 30.4 41.2 12:49 24.4 07:22 34.6 00.0 00.00 04.3 18.4 05:15 NNW
02 29.3 32.1 16:02 26.4 00:00 35.7 00.0 00.00 00.7 09.2 23:48 ESE
03 27.5 35.7 12:26 22.6 06:59 37.5 00.0 00.04 03.2 16.1 11:45 N
04 28.7 38.7 15:31 23.2 06:17 36.3 00.0 00.04 04.3 19.6 16:19 N
05 30.4 41.8 15:35 21.9 08:15 34.5 00.0 00.00 03.2 17.3 23:31 N
06 35.4 51.8 15:06 24.8 06:36 29.6 00.0 00.00 04.2 14.9 06:41 NNW
07 41.4 58.8 14:10 30.7 04:01 23.5 00.0 00.00 02.8 12.7 00:22 NW
08 46.9 64.0 14:40 33.1 06:46 18.0 00.0 00.00 01.1 09.2 15:26 ENE
09 52.5 65.5 14:13 40.8 06:25 12.4 00.0 00.00 01.8 11.5 16:29 SE
10 48.2 54.0 13:34 43.5 06:57 16.7 00.0 00.00 01.2 09.2 14:41 SSE
11 47.2 50.9 00:00 44.4 01:17 17.7 00.0 00.31 00.3 05.8 16:58 SSE
12 50.2 53.2 14:34 43.7 23:59 14.7 00.0 01.18 02.6 12.7 22:26 SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
39.0 (40.3) 65.5 day 09 21.9 day 05 311.2 000.0 01.57 02.5 19.6 day 01 N
Min <= 86: 12
Min <= 23: 2
Max Rain: 1.18 ON 12-03-10
Days of Rain: 4 (> .008in) 2 (> .08in) 1 (> 0.8in)